|
|
|
|
| Date | Time | Opponent/Event | Location | Notes | Result |
| Thursday Dec 3, 2009 | 5:00 pm | JV Jamboree | Princess Anne HS | First Colonial, Kempsville, Ocean Lakes, Tallwood, Bayside at Princess Anne, Salem, Landstown, Green Run, Kellam | |
| Saturday Dec 5, 2009 | 9:00 am | North Stafford Duals | 839 Garrisonville Road, Stafford, VA 22554 | Fairfax, First Colonial, Loudoun Valley, Mt Vernon, Stonewall Jackson, Thomas Jefferson and North Stafford | W-FC 38 North Stafford 34 W-FC 45 Thomas Jefferson 28 W-FC 46 Stonewall Jackson 24 L-FC 26 Fairfax 43 |
| Wednesday Dec 9, 2009 | 6:00 pm | Kellam and Tallwood | First Colonial | Beach District Tri-Meet | L-FC 9 Kellam 62 L-FC 27 Tallwood 50 |
| Saturday Dec 12, 2009 | 9:00 am | Saints Invitational | St. Christopher's 711 St. Christopher's Rd Richmond VA 23226 | Individual tournament | Travis W-3rd Dominique K-2nd Ryland O-3rd Brady A-3rd |
| Wednesday Dec 16, 2009 | 7:00 pm | Kempsville | First Colonial | Beach District Dual Meet-Senior and Alumni Night | L-FC 22 Kempsville 47 |
| Thursday Dec 17, 2009 | 5:00 pm | JV Jamboree | Landstown | First Colonial, Kellam, Ocean Lakes, Kempsville, Salem | |
| Saturday Dec 19, 2009 | 9:00 pm | Tallwood Lion Duals | Tallwood HS | Tallwood, Va, AAA, Eastern Region, Beach District First Colonial, Va, AAA, Eastern Region, Beach District King's Fork, Va, AAA, Eastern Region, Southeastern District Oscar Smith, Va, AAA, Eastern Region, Southeastern District Dinwiddie Va, AAA, Central Region, Central District Fairfax, VA, AAA, Northern Region, Concorde District Annandale Va, AAA, Northern Region, Patriot District Chantilly Va, AAA, Northern Region, Concorde District Yorktown, Va, AAA, Northern Region, National District Warhill, Va, AA, Region I, Bay-Rivers District | 3rd place finish W FC 48 Grassfield 28 L FC 24 OS 46 W FC 48 Norview 27 L FC 24 Annandale 49 W FC 64 Granby 18 |
| Tuesday Dec 29, 2009 | 11:00 am | Richmond Invitational | Hermitage HS | Depart FC at 6 am Weigh-in at 9 am Wrestling begins at 11 am-16 man brackets Overall Team finish-4th Outstanding Wrestler-Christian Olanowski | 103-Travis Wilson 5th 112-Tyler Vennard 3rd 119-Christian Olanowski 1st 125-Chad Iovino 6th 130-Dominique Kenner 140-Ryland O'Brien 3rd 160-Mykhel Stanley 6th 215-Anderson Miller 3rd |
| Saturday Jan 2, 2010 | 9:00 am | Hanover Duals | 10307 Chamberlayne Road Mechanicsville VA 23116 | Duals1. Westfield #7 VA-AAA 2. James River #8 VA-AAA 3. Hanover #12 VA-AAA 4. Hayfield #23 VA-AAA5. Thomas Dale #24 VA-AAA 6.Millbrook #4 VA-AA 7. Louisa #12 VA-AA 8. Brentsville District #13 VA-AA9. First Colonial AAA10. Hickory AAA11. Lee-Davis AAA 12. Tucker AAA13. Loudon Valley AAA14. Madison AAA15. Cave Spring AA 16. Essex. A | 5th place (4-1) L-Millbrook 37 First Colonial 32 W-First Colonial 62 Louisa 12 W-First Colonial 57 Loudoun Valley 19 W-First Colonial 42 Deep Run 30 W-First Colonial 36 Brentsville District 34 |
| Wednesday Jan 6, 2010 | 6:30 pm | Bayside and Ocean Lakes HS | Bayside HS | Beach District Tri-meet 6:30 and 8:00 weigh-ins at 4:00 | W-First Colonial 32 Ocean Lakes 30 W-First Colonial 51 Bayside 19 |
| Thursday Jan 7, 2010 | 5:00 pm | JV Jamboree | First Colonial | Kempsville, Green Run, Landstown, Salem, Bayside | |
| Wednesday Jan 13, 2010 | 6:30 pm | Green Run and Cox | Cox HS | Beach District Tri-Meet 630 and 800 pm weigh-ins at 4:00 | W-FC 65 Green Run 9 L-Cox 53 FC 12 |
| Thursday Jan 14, 2010 | 5:00 pm | JV Jamboree | Ocean Lakes HS | First Colonial, Bayside, Salem, Green Run, Kempsville | |
| Saturday Jan 16, 2010 | 1:00 pm | Princess Anne and Landstown | Landstown HS | PA-100pm Landstown 230 weigh-in 1200 | W-First Colonial 63 Princess Anne 15 L-Landstown 35 First Colonial 27 |
| Wednesday Jan 20, 2010 | 7:00 pm | Salem | Salem HS | Beach District Dual | W-48-24 |
| Thursday Jan 21, 2010 | 5:00 pm | JV Jamboree | Bayside HS | First Colonial, Tallwood, Landstown, Salem, Ocean Lakes | |
| Saturday Jan 23, 2010 | 9:00 am | Titan Invitational Tournament | Lake Taylor HS | Individual tournament | 2nd Place team finish 103-Wilson 3rd 112-Vennard 4th 119- Olanowski 2nd 140-O'Brien 3rd, Ringo 5th 145-Webster 2nd, Szymanski 4th 152-Cope 1st, Stanley 2nd 160-Barney 2nd 171-Lawson 2nd 189-Goss 3rd 215-Miller 1st 285-Greene 3rd |
| Saturday Jan 23, 2010 | 10:00 am | Future Champions JV Tournament | Hampton High School 1491 W. Queen St. Hampton, Va. 23669 | Double Elimination round robin brackets. Periods will be 2-1-1. Awards: 1st, 2nd, and 3rd place will receive medals. Tournament T-shirts will be available. The concession stand will be available all day. Last year’s teams: Cox, Grassfield, Gloucester, Norview, Denbigh, Norfolk Academy, Warwick, Mathews, York, Hampton, Woodside, Tabb, First Colonial | 140- Daniel Vuitonnet-4th 160-Christian Ortiz-1st place 171-Justin Cormier-2nd 215-Kris Stanley-1st 285-Nathan Serrano-1st |
| Saturday Jan 30, 2010 | 9:00 am | Titan Duals | Cosby HS 14300 Fox Club Parkway Midlothian, VA 23112 | Team Duals-8 teams Depart 6 am | Canceled due to inclement weather |
| Friday Feb 5, 2010 | 3:30 pm | Beach District Tournament | Cox HS | February 5, 2010, at 3:30 p.m. at Cox February 6, 2010, at 12:00 p.m. at Cox | |
| Friday Feb 12, 2010 | 3:30 pm | Eastern Regional Tournament | Oscar Smith | Feb. 12 and 13th-top 4 places from Beach District | |
| Friday Feb 19, 2010 | 3:30 pm | AAA VA State Tournament | Robinson HS 5035 Sideburn Road · Fairfax, VA 22032 | Top 4 Eastern Regional placers |
Create your own FREE Sports Website!
Send Feedback
or Ask a Question | Affiliate Program
| About Us | Blog
Privacy Policy
| Terms of Use
| Refund Policy
All rights reserved - TotaLeague.com - 2005-2010
Getting Things Done GTD software, task manager, to-do list, and project management. - GetItDoneApp.com
